Friday 29 April 2016

NAVODAYA RESULTS 2016-17

UTFBVRM:

NAVODAYA RESULTS

CBSE J N V RESULT SHEET FOR SELECTION TEST FOR ADMISSION IN CLASS VI SESSION 2016-2017 DATE : 25/04/2016 
STATE : 01 ANDHRA PRADESH

DISTRICT:14 WEST GODAVARI

SNO BLOCK CENTRE ROLL NAME SEX CATEGORY AREA D.O.B

01 06 01 J01353 RAFFI SHAIK BOY OBC RURAL 01/04/04

02 06 01 K01354 RAJA MAHENDRA MOGASALA BOY SC RURAL 11/08/04

03 03 01 N00530 TEJA SREE YEDLAPALLI GIRL OBC RURAL 29/06/06

04 09 01 A02529 LAKSHMI PRASANNA SRIRAM.A BOY GEN URBAN 24/05/06

05 13 01 A03802 RUPESWAR KARRE BOY GEN URBAN 01/11/05

06 16 01 A04632 KOONA SUMANTH BOY GEN URBAN 24/07/05

07 16 01 A04634 NADELLA LEELA PHANI SAI BOY GEN URBAN 08/01/06

08 09 01 B02537 SAI VENKATA VARSHITH KADA BOY OBC URBAN 21/06/06

09 17 01 B04818 YUVA TEJA VALLABHANENI BOY OBC URBAN 15/08/05

10 09 01 C02548 MANJU BABU THADIKAMALLA BOY SC URBAN 28/11/05

11 16 01 E04664 NALLAMATI YASASWINI GIRL GEN URBAN 07/05/04

12 05 01 F00911 LEELA KRISHNAVENI PUTHI GIRL OBC URBAN 14/06/04

13 05 01 F00987 SWEETY TERA GIRL OBC URBAN 07/11/06

14 09 01 F02565 PRANATHI PAPPULA GIRL OBC URBAN 02/10/05

15 16 01 F04676 BETHA LALITHA SATHYA SRI GIRL OBC URBAN 03/09/04

16 09 01 C02446 KARTHIK TAGARAM BOY SC URBAN 20/09/04

17 09 01 C02544 ABHISHEK TALLURI BOY SC URBAN 18/06/05

18 09 01 G02571 HARIKA MUPPIDI GIRL SC URBAN 24/04/05

19 16 01 G04679 NALLI PRIYALATHA GIRL SC URBAN 22/10/05

20 09 01 D02550 RAKESH MOTTU BOY ST URBAN 24/07/05

21 01 01 I00125 SIVA.RAM SARAN .ALLA BOY GEN RURAL 22/05/06

22 03 01 I00413 V P BALA NAGA YERRAMSETTI BOY GEN RURAL 24/02/06

23 06 01 I01276 J.S.PRASAD CHOUDARY BOLLINENI BOY GEN RURAL 15/09/05

24 08 01 I01701 SOLASA BHAGYA RAJU BOY GEN RURAL 03/05/05

25 08 03 I02297 ABHISRIRAM VEGIVADA BOY GEN RURAL 01/06/06

26 10 01 I02972 L G SAIMANIKANTA NAKKA BOY GEN RURAL 10/04/05

27 14 01 I04105 E R S PRADEEP ANAMDARI BOY GEN RURAL 02/04/06

28 17 01 I04844 RD AKHIL KUMAR CHOUDAALLA BOY GEN RURAL 29/09/04

29 06 01 J01118 KIRAN KUMAR GUNUPURI BOY OBC RURAL 13/08/04

30 06 01 J01119 LOKESH CHITTURI BOY OBC RURAL 19/10/05

31 08 03 J02304 NAGENDRA MINDA BOY OBC RURAL 01/02/06

32 12 01 J03329 PILLI TEJESH BOY OBC RURAL 09/06/06

33 13 01 J04043 J.S.SRI PRAKASH MAVURI BOY OBC RURAL 16/12/05

34 13 01 J04047 N.B.S.G.NARAYAN PALA BOY OBC RURAL 29/09/05

35 15 01 J04472 SRL SIDDHARDHA PONNAMANDA BOY OBC RURAL 04/06/06

36 16 01 J04709 KANDURI CHETAN SRI CHAKRI BOY OBC RURAL 11/12/05

37 17 01 J04874 GOPI CHAND MALLULA BOY OBC RURAL 02/05/05

38 04 01 K00809 DHANYA SAGAR YELAMARTHI BOY SC RURAL 03/05/06

39 07 01 K01459 MANDA PRASANTH BOY SC RURAL 30/06/06

40 07 01 K01460 MANDA BHASKAR RAJU BOY SC RURAL 30/10/05

41 08 01 K01762 KADIMI BULLI RAJU BOY SC RURAL 14/04/05

42 13 01 K03883 BABI NALLI BOY SC RURAL 22/08/04

43 09 01 L02458 LEELAMADHAV KURSAM BOY ST RURAL 14/02/05

44 04 01 M00690 PURNIMA SIRANGU GIRL GEN RURAL 22/08/06

45 07 01 M01494 THADALA RAMA LAXMI GIRL GEN RURAL 17/06/05

46 12 01 M03386 VANGA TEJASWINI GIRL GEN RURAL 15/04/06

47 14 01 M04143 H SAI SIRISHA ADABALA GIRL GEN RURAL 31/05/06

48 15 01 M04393 LAKSHMI SUDHA KASA GIRL GEN RURAL 31/10/06

49 15 01 M04403 ISHWARYA NAGARAJU GIRL GEN RURAL 23/12/05

50 01 01 N00074 H.D.KALYANI .TADICHARLA GIRL OBC RURAL 21/11/05

51 01 01 N00154 PAVANI .GADI GIRL OBC RURAL 07/09/05

52 02 01 N00278 NODAGANI NAVYALAKSHMI GIRL OBC RURAL 04/11/05

53 02 01 N00374 NANGEDLA DOLA NANDINI GIRL OBC RURAL 02/12/04

54 03 01 N00477 PUJITHA KOYYALAGADDA GIRL OBC RURAL 03/10/05

55 16 01 N04739 KURUVA TEJA SRI GANGA GIRL OBC RURAL 09/09/05

56 08 03 O02268 SIRISHA KOMMU GIRL SC RURAL 04/03/06

57 08 03 O02279 SRAVANI RAPAKA GIRL SC RURAL 11/11/05

58 09 01 O02595 SIRI KONDA GIRL SC RURAL 15/01/05

59 10 01 O03034 B HARSHITA TADEPALLI GIRL SC RURAL 30/12/05

60 10 01 O03039 BABY MADHAVI VAMPUGADAPA GIRL SC RURAL 07/12/04

61 11 01 O03172 BOUNIKA NAKKA GIRL SC RURAL 10/07/06

62 12 01 O03422 PALANGI AMULYA GIRL SC RURAL 12/11/05

63 12 02 O03762 JONNAKUTI SRINIJA GIRL SC RURAL 21/08/06

64 04 01 P00878 SAILAJA MUDU GIRL ST RURAL 19/06/05

65 04 01 K00813 JOSHI BABU PINGULA BOY SC RURAL 12/01/04

66 04 01 K00815 KRUPAKAR DUVVURI BOY SC RURAL 04/06/05

67 04 01 K00816 RAJESH MULLAPUDI BOY SC RURAL 15/09/05

68 04 01 K00819 NITHIN KUMAR HECHHU BOY SC RURAL 23/08/06

69 04 01 K00820 BARATH RACHAPROLU BOY SC RURAL 02/04/05

70 10 01 K03004 VIVEK VARDHAN KOMARAPU BOY SC RURAL 28/08/06

71 16 01 K04717 BUNGA LALITH VIKAS BOY SC RURAL 10/04/05

72 04 01 O00725 ADDHASSA BODDAPATI GIRL SC RURAL 31/07/06

73 04 01 O00865 MANOGNA BANDARU GIRL SC RURAL 10/05/06

74 06 01 O01348 PUJITHA KANCHU GIRL SC RURAL 24/12/05

75 07 01 O01570 KORAPATI PUJA GIRL SC RURAL 08/06/06

76 02 01 L00364 MALAVATU MANIKANTA BOY ST RURAL 25/02/05

77 04 01 L00676 JAGADEESWAR BHUKYA BOY ST RURAL 12/07/06

78 09 01 L02587 ROHAN KANITHI BOY ST RURAL 07/12/04

79 10 01 L03010 PRADEEP KUMAR BHUKYA BOY ST RURAL 24/12/05

80 09 01 P02504 PRASANNA JYOTHI TELLAM GIRL ST RURAL 04/01/05

CONGRATULATIONS TO ALL THE STUDENTS, HMS & STAFF

-PATTABHI

No comments:

Post a Comment